<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rhborden.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rhborden.com/?page_id=35</loc>
		<lastmod>2026-06-17T07:52:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhborden.com/sewer-technology-causes-mysterious-music/</loc>
		<lastmod>2024-01-18T10:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/01/sewer-sounds-salt-lake-city-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/sewer-technology-causes-mysterious-music-in-salt-lake-city/</loc>
		<lastmod>2024-01-18T10:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/01/28942203.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/sewer-technology-saves-water/</loc>
		<lastmod>2024-01-18T16:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/01/Sewer-technology-saves-water-video-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/utah-adopts-acoustic-assessments-across-the-state/</loc>
		<lastmod>2024-01-18T16:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/01/Utah-adopts-acoustic-assessments-across-the-state-video-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/what-400-million-ft-of-sewer-data-tells-us-about-collection-system-management/</loc>
		<lastmod>2024-03-20T16:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/03/sl-rat-collecting-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/bends-climate-conscious-sewer-line-assessment-tool-will-bring-music-to-your-ears/</loc>
		<lastmod>2024-07-08T21:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/03/bends-post-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/rh-borden-awarded-contract-for-reports-surveys-of-bisbee-sewer-system/</loc>
		<lastmod>2024-07-16T23:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/01/video-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/news-release-of-rh-bordens-partnership-with-iron-woman-in-colroado/</loc>
		<lastmod>2024-08-16T19:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/01/video-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/rh-borden-helps-customers-harness-the-power-of-sewer-system-data/</loc>
		<lastmod>2024-08-16T19:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/01/rh-borden-trunkline-scan.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/singing-sewer-technology-saves-water-for-utah/</loc>
		<lastmod>2024-08-16T19:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/01/1704240448005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/assessment-tool-helps-utility-fulfill-maintenance-plan/</loc>
		<lastmod>2024-08-16T19:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/08/https___www.mswmag.com_uploads_images_infosense_case_study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/sensors-help-arizona-utility-locate-inflow-and-infiltration/</loc>
		<lastmod>2024-09-04T16:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2024/09/i-i_instalation_rh_borden_case_study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/waterloo-ontario-adapts-to-new-regulatory-framework-for-sewer-systems/</loc>
		<lastmod>2025-01-29T16:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/01/waterloo-ont-sl-rat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/inflow-vs-infiltration-why-recognizing-the-difference-matters/</loc>
		<lastmod>2025-06-10T23:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/06/IIhydrographinfiltration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/06/IIManholeTargetBasinMap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/exploring-the-future-of-water-rh-borden-at-west-basins-edward-c-little-water-recycling-facility/</loc>
		<lastmod>2025-06-17T18:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/06/CWEA-West-Basin-Presentation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/06/IMG_2578-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/theres-a-new-sensor-in-town-the-smart-sewer-just-got-real/</loc>
		<lastmod>2025-06-30T22:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/06/TurlockCaliforniaSensorInstall-e1751060616466.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/basiniq-now-patented-by-rh-borden/</loc>
		<lastmod>2025-07-08T23:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/07/BasinIQPatentAwarded.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/what-is-sewer-inflow-and-infiltration-ii-and-why-its-costing-cities-millions/</loc>
		<lastmod>2025-07-10T15:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/07/IIoverflow1600x1067.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/insights-from-the-wef-weat-collection-systems-and-stormwater-conference-2025/</loc>
		<lastmod>2025-07-24T04:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/07/WEFCollectionsBoothRHBorden.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/07/WEFCollectionsBoothRHBorden2-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/rh-borden-attends-cmom-and-tri-state-seminars-this-week/</loc>
		<lastmod>2025-08-05T19:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/08/TriStateBooth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/08/CMOMbooth-1024x723.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/rh-bordens-basiniq-plays-key-role-for-reducing-ii/</loc>
		<lastmod>2025-08-22T16:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/07/HoustonIANDIforBASINiQ.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/07/HoustonIANDIforBASINiQ2-1024x641.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/rh-borden-at-the-rural-water-association-of-utah-conference/</loc>
		<lastmod>2025-09-03T21:19:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/09/EricRuralWater1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/09/UtahRuralWater.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/awwa-conference-in-keystone-colorado/</loc>
		<lastmod>2025-09-17T17:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/09/AWWA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/09/AWWA-2-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/largest-north-american-micro-metering-high-density-level-sensor-inflow-and-infiltration-ii-study-using-rh-bordens-basiniq/</loc>
		<lastmod>2025-12-12T20:43:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/12/RHBorden_GreatNeck_BASINiQ_TargetBasin_IIStudy_Dashboard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2025/12/RHBorden_GreatNeck_BASINiQ_TargetBasin_IIStudy-1024x577.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/revolutionizing-wastewater-digital-twins-in-action-with-jon-borden/</loc>
		<lastmod>2026-02-17T15:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/Jon-Borden-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/jon-borden.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/smart-cities-start-underground-modernizing-wastewater-infrastructure-with-kwin-peterson/</loc>
		<lastmod>2026-02-24T13:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/Kwin-Peterson-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/kwin-peterson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/technologys-growing-role-a-steel-toed-boots-on-the-ground-perspective-with-nate-denny/</loc>
		<lastmod>2026-03-03T15:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/03/Nate-Denny-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/03/nate-deny.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/alex-churchill-an-og-of-the-smart-sewer/</loc>
		<lastmod>2026-03-10T17:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/03/Alex-Churchill-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/03/alex-churchill.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/revolutionizing-wastewater-management-for-small-towns-with-kwin-peterson/</loc>
		<lastmod>2026-03-17T14:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/03/Kwin-Peterson-TL-2-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/kwin-peterson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/improving-municipal-infrastructure-data-driven-solutions-for-wastewater-systems-with-eric-petersen/</loc>
		<lastmod>2026-03-24T13:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/03/Eric-Petersen-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/03/Eric-Peterson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/data-driven-solutions-for-inflow-and-infiltration-challenges-with-kwin-peterson-and-jon-borden/</loc>
		<lastmod>2026-06-17T07:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/04/Kwin-Peterson-and-Jon-Borden-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/jon-borden.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/kwin-peterson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/the-elephant-in-the-ii-room-lateral-infiltration-with-chris-parker/</loc>
		<lastmod>2026-06-17T07:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/05/Chris-Parker-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/05/Chris-Parker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/texas-water-2026-is-here-and-rh-borden-is-ready-to-talk-smarter-sewer-maintenance/</loc>
		<lastmod>2026-06-17T07:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/04/1000011422.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/the-complete-guide-to-inflow-infiltration-ii-for-municipalities-rh-borden/</loc>
		<lastmod>2026-06-17T07:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/04/inflow-and-infiltration-manholes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/experience-leads-to-progress-with-leland-myers/</loc>
		<lastmod>2026-06-17T07:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/06/Leland-Myers-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/06/Leland-Myers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/why-reactive-sewer-maintenance-is-costing-cities-more-and-how-to-fix-it-with-kwin-peterson/</loc>
		<lastmod>2026-06-17T07:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/04/Kwin-Peterson-TL3-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/kwin-peterson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/implementing-manhole-rehab-decisions-with-lidar-and-360-digital-twinning/</loc>
		<lastmod>2026-06-17T07:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/05/implementing-manhole-rehab-decisions-lidar-360-digital-twinning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/05/Jesus-Barron.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/jon-borden.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/unveiling-hidden-sewer-issues-through-data-insights-with-doug-petersen/</loc>
		<lastmod>2026-06-17T07:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/03/Doug-Petersen-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/03/doug-petersen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/why-us-sewer-systems-are-failing-and-what-we-must-do-next-with-scott-boyd/</loc>
		<lastmod>2026-06-17T07:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/04/Scott-Boyd-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/04/Scott-Boyd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/apple-podcast-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/02/amazon-music-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhborden.com/ii-detection-methods-compared-sensor-networks-vs-smoke-testing-vs-cctv-vs-flow-monitoring/</loc>
		<lastmod>2026-06-17T07:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rhborden.com/wp-content/uploads/2026/04/ChatGPT-Image-Apr-30-2026-02_13_52-PM.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->